DW Series Belt Dryer
Efficiently remove moisture and accelerate drying processes with our cutting-edge drying machine, ensuring optimal product quality and productivity.
Continuous flow drying for versatile materials.
Suitable for high moisture content materials.
Fast drying speed.
High evaporation capacity.
Excellent product quality.
Uniform material distribution.
Precise control with separate hot air circulation.
Adjustable running speed for optimal drying conditions.
Description
This machine is a continuous penetrating flow drying equipment applied for drying pieces strips and particle state materials with good ventilation. The machine is suitable for materials such as dewatering vegetables, herbal medicine of traditional Chinese medicine, and others, for which the water contents are high and high drying temperature is not allowed. The machine has the advantages, of fast drying speed, high evaporation capacity, and good product quality. The de-watered & filtered cake state paste material should be made into particles or strips before the drying process.
Product Video
Specification
Model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 | |||||
Unit NO. | 4 | 5 | 4 | 5 | 4 | 5 | |||||
Belt Width (m) | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 | |||||
Drying Section Length (m) | 8 | 10 | 8 | 10 | 8 | 10 | |||||
Thickness of Material mm | ≤60 | ||||||||||
Temperature | 50-140 | ||||||||||
Steam Pressure Mpa | 0.2-0.8 | ||||||||||
Steam Consumption Kg/h | 120-300 | 150-375 | 150-375 | 170-470 | 180-500 | 225-600 | |||||
Drying Strength Kg/h | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 | |||||
Power of Blower KW | 3.3 | 4.4 | 6.6 | 8.8 | 12 | 16 | |||||
Total Power of Machine KW | 11.4 | 13.6 | 11.4 | 13.6 | 14.7 | 15.8 |
Specialized machine for vegetable
Model | Unit | DWP-2-10-3 | DWF-2-10-3 | DW5-3-12 |
Effective Belt Width | m | 2 | 2 | 3 |
Effective Belt Length | m/unit | 10 | 10 | 12 |
Tandem Quantity | 3 | 3 | ||
Layers | 5 | |||
Vegetable Capacity | kg/h | 600 | 720 | 2000 |
Evaporate Strength | kg/h | 400-510 | 480-640 | 1440-1800 |
Consumption of Steam | Kgsteam/KgH2O | 2.2-2.5 | 2.2-2.5 | 2.2-2.4 |
Heat Radiation Area | m2 | 900 | 1440 | 2600 |
Total Power of the Machine | kw | 70 | 52 | 150 |
Overall Size | m | 33.2×2.58×2.8 | 33.2×2.27×2.85 | 15.3×4.3×8.5 |
Heat Source Type | steam, theermal conductivity oil, hot air furnace, electric |
Specialized Machine for Feed (Frame Type)
Model | unit | DWZ-3×12 |
Effective Belt Width | m | 3 |
Effective Belt Length | m/unit | 12 |
Using Temperature | ℃ | 80-130 |
Pressure of Steam | Mpa | 0.4-0.8 |
Drying Time | min | 35-50 |
Thickness of Material | cm | 5-8 |
Drying Strength | kg/h | 6-20 |
Consumption of Steam | Kgsteam/KgH2O | 2-2.4 |
Total power of the machine | kw | 76 |
Overall size | m | 15.1×4.3×3.4 |
FAQ - Have any questions?
Brochures Download
Related Products
Let's find the product you want together
Look forward to your inquiry