FLG Solid Preparation Granulation Unit
Transform materials into uniform granules effortlessly with our high-performance granulating machine.
PLC intelligent control for automation and ease of operation.
Automatic sealing type feeding and unloading system for convenient material transfer.
Easy to clean and disassemble with no dead angles.
Sturdy full stainless steel construction.
Designed to meet 2bar pressure standards.
Compatible with various materials.
Suitable for tablets, granules, capsules, and more.
Ideal for low sugar, slow-release, and instant food granules.
Description
The FLG Solid Preparation Granulating Unit is a highly advanced and efficient equipment specifically designed for the production of solid preparations. It combines wet granulation, boiling drying granulation, and wet granule regulation to create a complete production line. The unit is equipped with PLC intelligent control, offering a high degree of automation and ensuring easy operation and maintenance. It features an automatic sealing type feeding and unloading system, along with a pipeline connection and clamp type connection, making material transfer convenient and efficient. The machine body is constructed with full stainless steel, meeting hygiene standards and providing durability. The parts in contact with the material are also made of stainless steel, accommodating various types of materials.
Product Video
Specifications
MachineName | SpecificationItem | FL-120 | FL-200 | FL-300 | FL-500 | |
Fluid-Bedgranulatordryer | Capacity | KG/batch | 120 | 200 | 300 | 500 |
Container | L | 420 | 670 | 1000 | 1500 | |
Dia | mm | 1200 | 1400 | 1600 | 1800 | |
Power of fan | KW | 18.5 | 22 | 30 | 45 | |
Pressure of steam | Mpa | 0.4-0.6 | ||||
Consumption of steam | KG/h | 140 | 180 | 310 | 400 | |
Pressure of compressed air | Mpa | 0.4-0.6 | ||||
Consumption of compressed air | M3/min | 0.9 | 1.1 | 1.1 | 1.5 | |
Working temperature | ℃ | Normal temperature-120℃ could adjust | ||||
High Efficient Wet Granulator | Model | HLSG100 | HLSG200 | HLSG300 | ||
Bowl Volume Litre | L | 100 | 200 | 300 | ||
Max Material Charge Amount kg/batch | KG | 40 | 80 | 100-130 | ||
Mixing Power | kw | 7.5 | 11 | 13 | ||
Mixing Speed r/min | r/min | 270/180 | 270/180 | 160/110 | ||
Net weight | kg | 500 | 850 | 1200 | ||
Integral Unit | Model | Overall Dimensions(LxHxW)(mm) | ||||
FL-120/HLSG-200 | 4000x2000x4500 | |||||
FL-200/HLSG-300 | 5000x2500x5000 |
FAQ - Have any questions?
Brochures Download
Related Products
Let's find the product you want together
Look forward to your inquiry