BG High Efficiency Film Coating Machine
Achieve flawless tablet coating with our state-of-the-art machine, delivering precise and uniform coating for pharmaceutical and industrial applications.
High Efficiency: Optimal productivity and reduced production time.
Precise Coating Control: Accurate parameter control for coatings.
Clean Environment: Hygienic and clean workspace.
Easy Cleaning: Quick and hassle-free cleaning.
PLC Control: Automated operation and precise control.
Data Storage and Printing: Accurate record-keeping.
Versatile Application: Suitable for various tablets and pills.
Reliable Construction: Durable and compliant materials.
Description
BG High Efficiency Film Coating Machine is a state-of-the-art equipment designed for coating tablets and pills in the pharmaceutical, food, and biological industries. Its closed poreless drum design enhances tablet rotation and improves overall yield. The machine ensures a clean working environment with its high-level air filtration and dust abatement features.
With a flexible air source exchange system and an explosion-proof lamp, the machine provides precise control over the coating process. It offers an easy cleaning system with automatic drain and a uniform spray gun for precise and uniform coating application. The PLC control system enables automated operation and accurate control of process parameters.
The machine also includes a data storage and printing system for efficient batch production record-keeping. It is complemented by subsidiary equipment such as a thermostatic mixing drum for uniform liquid preparation and an automatic charging and discharging device, ensuring sanitary production processes and efficient operation.
Product Video
Specification
Technical Type | 400E | 150(D)E | 80(D)E | 40(D)E | 10D | |
Load Capacity (kg) | 400 | 150 | 80 | 40 | 10 | |
Revolutions(R/Min) | 2.0-12 | 2.0-14 | 2.0-16 | 2.0-18 | 3.0-19 | |
Machine dimensions kw | 3 | 2.2 | 1.5 | 1.1 | 0.55 | |
Machine dimensions (L*W*H) mm | 2050*1670 *2360 | 1730*1320 *2030 | 1370*1050 *1700 | 1100*850 *1470 | 900*700 *1400 | |
Diameter of Coating drum mm | 1500 | 1200 | 930 | 780 | 500 | |
Power of Air Exhaust Cabinet Motor kw | 7.5 | 5.5 | 3 | 2.2 | 0.75 | |
Air exhaust flow m3/h | 10000 | 7419 | 5268 | 3517 | 1285 | |
Power of Hot Air Cabinet Motor kw | 2.2 | 1.5 | 1.1 | 0.75 | 0.37 | |
Hot air flow m3/h | 3600 | 2356 | 1685 | 1285 | 816 | |
Weight of Main Machine kg | 1200 | 850 | 600 | 500 | 200 | |
Overall Dimensions of Hot-air Cabinet mm | 1000*900 *1650 | 1000*900 *1650 | 1000*900 *1650 | 900*800 *1500 | 750*600 *1130 | |
Overall Dimensions of Air Exhaust Cabinet mm | 1050*1050 *2000 | 950*950 *1950 | 900*820 *1850 | 820*720 *1750 | 750*600 *1130 | |
Air Consumption | Pressure MPa | >0.39 | >0.39 | >0.39 | >0.39 | >0.39 |
Air Consumption m3/min | 1.5 | 0.5 | 0.35 | 0.2 | 0.2 |
FAQ - Have any questions?
Brochures Download
Related Products
Let's find the product you want together
Look forward to your inquiry